by
Joshua Leisk | (@joshual_tm on X/Twitter)
[Please note, this is a large webpage (>250 printable pages) with dynamic content. A quick-start guide can be found here. Please allow a few moments for all database tables to load.]
| wdt_id | Version | Revision | Date |
|---|---|---|---|
| 377 | 3.80 | 29/04/2026 |
What's new?
Here are the 10 most recent changes / updates:| wdt_ID | wdt_created_by | Date | wdt_last_edited_by | wdt_last_edited_at | Ver | Rev | Type | Change | Description |
|---|---|---|---|---|---|---|---|---|---|
| 377 | 3dghs2 | 29/04/2026 | 3dghs2 | 29/04/2026 06:44 AM | 3.8 | Website | Update | Theriome and Metabolic Pathway tools updated to support new PDF layout and Z-score for Aristotle Plus. | |
| 376 | 3dghs2 | 26/04/2026 | 3dghs2 | 26/04/2026 10:22 AM | 3.8 | Website | Update | NutriPATH OAT Interpreter tool added and connected to Metabolic Pathway Overlay tool. | |
| 375 | 3dghs2 | 25/04/2026 | 3dghs2 | 25/04/2026 02:01 AM | 3.8 | Website | Update | Vibrant OAT Interpreter tool added and connected to Metabolic Pathway Overlay tool. Nordic v4 report compatibility added to MosaicDX OAT interpreter tool. | |
| 374 | 3dghs2 | 22/04/2026 | 3dghs2 | 22/04/2026 04:54 AM | 3.8 | Website | Update | Metabolic Pathway Overlay tool now features multiple diagrams, PDF export and better landscape support on mobile devices. | |
| 373 | 3dghs2 | 21/04/2026 | 3dghs2 | 21/04/2026 02:00 AM | 3.8 | Website | Update | MosaicDX OAT Tool now accepts v2 Nordic Labs rebranded PDFs. | |
| 372 | 3dghs2 | 20/04/2026 | 3dghs2 | 20/04/2026 02:25 PM | 3.8 | Website | Update | Metabolic Pathway Tool - significant performance enhancements and mobile UI bugfixes. "See also" feature added for highlighting up/downstream logic. | |
| 371 | 3dghs2 | 16/04/2026 | 3dghs2 | 16/04/2026 04:27 AM | 3.8 | Product | Replace | Monocalcium phosphate replaced with calcium aspartate. Magnesium aspartate replaced with magnesium phosphoglycerate. Benefits for onboarding simplicity and repletion efficiency. | |
| 370 | 3dghs2 | 15/04/2026 | 3dghs2 | 15/04/2026 09:34 AM | 3.8 | Product | Addition | Ashwagandha added to getting started section and all protocol stages to support thyroid function. | |
| 369 | 3dghs2 | 14/04/2026 | 3dghs2 | 14/04/2026 08:28 AM | 3.8 | Product | Update | Glycine dose increased from 5-15g. Serine dose increased from 2-4g. Both amino acids moved from the shake to the sipper. | |
| 368 | 3dghs2 | 12/04/2026 | 3dghs2 | 12/04/2026 01:32 PM | 3.8 | Website | Update | Major updates for Metabolic Pathway Overlay, MosaicDX OAT and Theriome Aristotle tools. Support for Aristotle Plus. Updated scoring system. Pattern interpretations added. |
For more detailed information, please see Changelog
Please report any bugs / errors.
NB. Whilst efforts have been made to make this information accessible on mobile devices, it is best viewed on a computer.