by
Joshua Leisk | (@joshual_tm on X/Twitter)
[Please note, this is a large webpage (>250 printable pages) with dynamic content. A quick-start guide can be found here. Please allow a few moments for all database tables to load.]
| wdt_id | Version | Revision | Date |
|---|---|---|---|
| 360 | 3.80 | 23/02/2026 |
What's new?
Here are the 10 most recent changes / updates:| wdt_ID | wdt_created_by | Date | wdt_last_edited_by | wdt_last_edited_at | Ver | Rev | Type | Change | Description |
|---|---|---|---|---|---|---|---|---|---|
| 360 | 3dghs2 | 23/02/2026 | 3dghs2 | 23/02/2026 08:48 AM | 3.8 | Text | Update | The importance of pacing section updated for clarity. | |
| 359 | 3dghs2 | 18/02/2026 | 3dghs2 | 23/02/2026 08:53 AM | 3.8 | Website | Update | Corrected / updated mobile UI menu CSS for very low width resolution and added hovering mobile menu. Oligoscan processor and Meal Planner updated. | |
| 358 | 3dghs2 | 11/02/2026 | 3dghs2 | 18/02/2026 03:32 AM | 3.8 | Website | Update | Dark/light theme switcher added, with OS sensing. Electrolytes calculation tool added. | |
| 357 | 3dghs2 | 07/02/2026 | 3dghs2 | 07/02/2026 11:28 PM | 3.8 | Website | Update | User interface updated for enhanced readability and navigation. | |
| 356 | 3dghs2 | 02/02/2026 | 3dghs2 | 02/02/2026 08:08 AM | 3.7 | Text | Update | Mosaic OAT and Theriome Aristotle tools both updated - sporting new bar graph displays, updated PDF export functions and minor dictionary updates. | |
| 355 | 3dghs2 | 28/01/2026 | 3dghs2 | 28/01/2026 07:13 AM | 3.7 | Text | Update | Added "Meal Planner" tool. Added compounds to electrolytes section. Corrected text and dosing for biotin (alternate). | |
| 354 | 3dghs2 | 17/01/2026 | 3dghs2 | 17/01/2026 04:07 AM | 3.7 | Text | Update | Overhauled "2 The protocol" and related "Getting started" sections, for easier onboarding and clarity. The "Getting started" section content can now also be found on a stand-alone page (also in the website navigation menu), to reduce information overload. | |
| 353 | 3dghs2 | 15/01/2026 | 3dghs2 | 15/01/2026 06:37 AM | 3.7 | Text | Update | Added "daily" DIY sipper/shot recipe to the getting started daily run-sheet subsections, for simpler onboarding. Added reflux / vitamin U content to 2.2.3 Living without chronic dysbiosis. | |
| 352 | 3dghs2 | 14/01/2026 | 3dghs2 | 14/01/2026 05:09 AM | 3.7 | Text | Update | Integrated starting order (onboarding) groups into the daily run-sheets / schedules. | |
| 351 | 3dghs2 | 12/01/2026 | 3dghs2 | 12/01/2026 01:44 AM | 3.7 | Product | Addition | Resveratrol added back into the protocol for protection against excess lactic acid during onboarding electrolyte repletion and during metabolic stress. |
For more detailed information, please see Changelog
Please report any bugs / errors.
NB. Whilst efforts have been made to make this information accessible on mobile devices, it is best viewed on a computer.