by
Joshua Leisk | (@joshual_tm on X/Twitter)
[Please note, this is a large webpage (>250 printable pages) with dynamic content. A quick-start guide can be found here. Please allow a few moments for all database tables to load.]
| wdt_id | Version | Revision | Date |
|---|---|---|---|
| 388 | 3.80 | 14/09/2026 |
What's new?
Here are the 10 most recent changes / updates:| wdt_ID | wdt_created_by | Date | wdt_last_edited_by | wdt_last_edited_at | Ver | Rev | Type | Change | Description |
|---|---|---|---|---|---|---|---|---|---|
| 388 | 3dghs2 | 14/09/2026 | 3dghs2 | 14/09/2026 01:43 AM | 3.8 | Text | Update | Updated 2.3.2 - Toxic metals chelation subsection with additional text and infographics. | |
| 387 | 3dghs2 | 13/09/2026 | 3dghs2 | 13/09/2026 12:54 AM | 3.8 | Text | Update | Added further guidance on fructose vs alumnium -> hexokinase inhibition in 2.2.1 Diet | |
| 386 | 3dghs2 | 04/09/2026 | 3dghs2 | 04/09/2026 02:13 AM | 3.8 | Text | Update | MiADMSA dosing information updated. | |
| 385 | 3dghs2 | 22/08/2026 | 3dghs2 | 22/08/2026 07:45 AM | 3.8 | Website | Update | Manual annotation / drawing features + improved export function added to Metabolic Pathway Overlay tool. | |
| 384 | 3dghs2 | 19/08/2026 | 3dghs2 | 19/08/2026 09:13 AM | 3.8 | Website | Update | SmartDNA gene reports added to the Metabolic Pathway Overlay tool. | |
| 383 | 3dghs2 | 15/08/2026 | 3dghs2 | 16/08/2026 05:15 AM | 3.8 | Website | Update | Added SNP / gene mutation support (IntellxxDNA, Nordic Genex, 23andMe, SelfDecode, FitGene megabundle) for Metabolic Pathway Overlay tool. | |
| 382 | 3dghs2 | 09/06/2026 | 3dghs2 | 09/06/2026 05:26 AM | 3.8 | Website | Update | Additional Figures added to Metabolic Pathway Tool and zoom function / rendering bug on Chrome, Edge corrected. | |
| 381 | 3dghs2 | 27/05/2026 | 3dghs2 | 27/05/2026 07:05 AM | 3.8 | Product | Addition | MiaDMSA and (optional) Pectasol added for selective toxic metals chelation / removal. | |
| 380 | 3dghs2 | 27/05/2026 | 3dghs2 | 27/05/2026 07:03 AM | 3.8 | Product | Update | Silica - bamboo replaced by Mesoporosil | |
| 379 | 3dghs2 | 02/05/2026 | 3dghs2 | 02/05/2026 11:52 AM | 3.8 | Website | Update | "OAT Wizard" - Universal OAT Interpreter replaces all existing individual OAT tools. Genova Diagnostics NutrEval and Metabolomix report added. Collect your data -> Organic Acids Tests section updated. |
For more detailed information, please see Changelog
Please report any bugs / errors.
NB. Whilst efforts have been made to make this information accessible on mobile devices, it is best viewed on a computer.