Page visits N/A
General Mitochondrial & Wellness Protocol
(Technical Edition)
by
Joshua Leisk | (@joshual_tm on X/Twitter)
[Please note, this is a large webpage with dynamic content. Please allow a few moments for all database tables to load.]
wdt_id | Version | Revision | Date |
---|---|---|---|
301 | 3.70 | 04/05/2025 |
What's new?
Here are the 10 most recent changes / updates:wdt_ID | wdt_created_by | Date | wdt_last_edited_by | wdt_last_edited_at | Ver | Rev | Type | Change | Description |
---|---|---|---|---|---|---|---|---|---|
301 | 3dghs | 04/05/2025 | 3dghs | 04/05/2025 01:00 PM | 3.7 | Text | Update | Active Vitamin A deficiency subsection added to 2.2.1 Diet and Figure 8 added to Disease Model page. | |
300 | 3dghs | 03/05/2025 | 3dghs | 03/05/2025 07:37 AM | 3.7 | Text | Update | Sympathetic overdrive subsection updated for clarity, with added actionable content. Ketotifen option added to homeostasis reset text. | |
299 | 3dghs | 02/05/2025 | 3dghs | 02/05/2025 08:51 AM | 3.7 | Text | Update | Sympathetic overdrive subsection and table added to 2.2.6 Cortisol, limbic system, glycogen and IFN-γ. | |
297 | 3dghs | 29/04/2025 | 3dghs | 29/04/2025 01:58 AM | 3.7 | Text | Addition | "Find an Oligoscan Practitioner" tool added to 2.1.2 Intracellular minerals / nutrients | |
298 | 3dghs | 29/04/2025 | 3dghs | 29/04/2025 01:58 AM | 3.7 | Product | Source | EU and AU DHM links updated. | |
296 | 3dghs | 27/04/2025 | 3dghs | 27/04/2025 03:17 AM | 3.7 | Text | Update | H. pylori and allicin data added to Herbal Anti-microbials table. | |
295 | 3dghs | 22/04/2025 | 3dghs | 22/04/2025 04:29 AM | 3.7 | Text | Update | 2 -- Pre-protocol support significant updated for onboarding with susceptibility to severe (neuropsychiatric) symptoms. Note on VOCs from ozone generator use added to 2.2.3 Living without chronic dysbiosis. | |
294 | 3dghs | 15/04/2025 | 3dghs | 15/04/2025 04:37 AM | 3.7 | Text | Update | T. gondii profile added to 2.2.3 Living without chronic dysbiosis. Update text for clarity in 2.2.6 Cortisol, limbic system, glycogen and IFN-γ. Updated notes on troches, getting started. | |
293 | 3dghs | 11/04/2025 | 3dghs | 12/04/2025 05:31 AM | 3.7 | Text | Update | Added 11 species, biofilm colour, toxins and proteolytic data to Fermenting Species table. Added 2 new infographics to 1 Introduction. Added list of microorganisms that benefit from NAG in 2.2.3 -- Glycocalyx. | |
292 | 3dghs | 08/04/2025 | 3dghs | 08/04/2025 06:43 AM | 3.7 | Text | Addition | (Experimental) Oligoscan PDF analysis tool developed and linked from 2.1.2 Intracellular minerals and 4 Calculating supplement doses. |
For more detailed information, please see Changelog
Please report any bugs / errors.
NB. Whilst efforts have been made to make this information accessible on mobile devices, it is best viewed on a computer.