Page visits N/A
General Mitochondrial & Wellness Protocol
(Technical Edition)
by
Joshua Leisk | (@joshual_tm on X/Twitter)
[Please note, this is a large webpage with dynamic content. Please allow a few moments for all database tables to load.]
wdt_id | Version | Revision | Date |
---|---|---|---|
315 | 3.70 | 23/06/2025 |
What's new?
Here are the 10 most recent changes / updates:wdt_ID | wdt_created_by | Date | wdt_last_edited_by | wdt_last_edited_at | Ver | Rev | Type | Change | Description |
---|---|---|---|---|---|---|---|---|---|
315 | 3dghs | 23/06/2025 | 3dghs | 23/06/2025 06:05 AM | 3.7 | Text | Update | Methylene Blue subsection updated, optimal dosing schedule refined. Figure 16 added. | |
314 | 3dghs | 15/06/2025 | 3dghs | 15/06/2025 06:36 AM | 3.7 | Text | Update | Onboarding sequence for severe patients updated in 2 The protocol. Figure 15 added to Disease Model page. | |
313 | 3dghs | 13/06/2025 | 3dghs | 13/06/2025 03:59 AM | 3.7 | Text | Update | Methylene Blue subsection updated for clarity and dosing schedule revised. | |
312 | 3dghs | 08/06/2025 | 3dghs | 08/06/2025 02:59 AM | 3.7 | Text | Update | NADPH: a reductive "currency", powered by TCA cycle flux subsection added to 2.2.4 The importance of “pacing” or “just enough activity” | |
311 | 3dghs | 06/06/2025 | 3dghs | 06/06/2025 10:56 PM | 3.7 | Text | Update | Methylene Blue - "A lifeguard for the NAD+ pool" subsection added to 2.3.1 Herxheimer / die-off / acetaldehyde support. Figure 14 added to Disease Model page. | |
310 | 3dghs | 30/05/2025 | 3dghs | 30/05/2025 03:25 AM | 3.7 | Text | Update | Note on carnosine added to 2.3.1 Herxheimer / die-off / acetaldehyde support. | |
309 | 3dghs | 25/05/2025 | 3dghs | 25/05/2025 12:18 PM | 3.7 | Text | Update | 2.2.1 Diet and 2.3.3 Blood-flow, hypoxia and fibrin-amyloid updated with notes around soy isoflavones that inhibit ALDH2, daidzin and daidzein. Figures 12 & 13 added to Disease Model page. | |
308 | 3dghs | 22/05/2025 | 3dghs | 22/05/2025 11:17 PM | 3.7 | Text | Update | 1 Introduction updated for clarity on lactic acidemia's role in the mineral depletion cascade. | |
307 | 3dghs | 22/05/2025 | 3dghs | 25/05/2025 12:19 PM | 3.7 | Product | Replace | Pre-protocol section - NMN replaced with NAD+. | |
306 | 3dghs | 21/05/2025 | 3dghs | 21/05/2025 05:20 AM | 3.7 | Text | Update | Recovering from severe metabolic and immune collapse (What it feels like and how to navigate the process) added to "1 Introduction." Figures 10 and 11 added to disease model. |
For more detailed information, please see Changelog
Please report any bugs / errors.
NB. Whilst efforts have been made to make this information accessible on mobile devices, it is best viewed on a computer.