This protocol is a comprehensive framework which addresses how to quantify and remediate different aspects of chronic diseases that share mitochondrial dysfunction as a common feature.
However, the protocol also spans over 240 printable pages - so it's also completely understandable if you find yourself feeling a bit overwhelmed by the volume of new information needing to be absorbed.. likely while still battling brain fog and energy envelope issues, chronic feelings of fight/flight and other challenges..
Removing some or all of these debilitating issues should help improve the absorption and retention of new information. The focus of this section is to order JUST the essential items needed to get started on stabilising the key metabolic pathways.
You can simply choose your shipping region from the drop-down box and click on the Excel or CSV icon to download a spreadsheet of some starter items, with product ordering links and relevant information for preparation of time/effort-saving weekly recipes. This particular table is too complex to fit onto a webpage and easily manipulate, however works well in eg. Excel or Google Sheets, etc.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | purpose | category | product | weekly recipe amount | stage2diy | stage3diy | weekly recipe notes | in custom nutrients | isdiypowder | isdiydrink | isothersupplement | isstarteritem | issevereitem | getting started desc | forwdtid | sortorder | region | producttype | isantiseptic | istool | per 90 days | product link | rationale for inclusion | more information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 25/09/2024 06:18 AM | [DIY SHAKE] | Vitamins | B5 Pantothenic Acid | 0.7-3.5g | 0.7-3.5g | 0.7-3.5g | 1 | 1 | Normally well-tolerated | 3 | US | Vitamins | 9g-45g | https://www.bulksupplements.com/products/vitamin-b5-calcium-pantothenate-pantothenic-acid-powder?variant=32133465342063 | Required for coenzyme A (CoA) and helps regulate lipolysis at VNN1. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 4 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SHAKE] | Supplements | PQQ+CoQ10 | 7 - 21 caps | 7 - 21 caps | 7 - 21 caps | 1 | 1 | Normally well-tolerated. Amount needed depends on mineral deficiency data / dose response | 5 | US | Supplements | 3–9 | https://iherb.com/pr/lake-avenue-nutrition-coq10-with-pqq-100-mg-60-veggie-capsules/97389 | DBH promoter, Electron Transport Chain support. CoQ10 can promote fungal growth. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 5 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SHAKE] | Supplements | Apigenin | 7 - 56 caps | 7 - 56 caps | 7 - 56 caps | 1 | 1 | Normally well tolerated. Amount required depends on mineral deficiency data and dose response | 6 | US | Supplements | 1–8 | https://iherb.com/pr/codeage-liposomal-apigenin-non-gmo-vegan-90-capsules/114120 | ALDH, p38 MAPK inhibitor, TGF-b1 modulator and NADase inhibitor. Start at ¼ dose and increase. Upper threshold for effective dose may be 400mg/day. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 11 | 3dghs | 10/08/2024 09:44 AM | 3dghs2 | 17/11/2025 02:55 AM | [DIY SIPPER/SHOTS] | Electrolytes | Monocalcium Phosphate | 35g | 35g | 35g | 5g / day | 1 | 1 | 1 | 5g / day (see DIY "sipper"). Correcting calcium deficiency can unblock adrenergic signallng bottlenecks and expose temporary receptor hypersensitivity. Start slowly | 14 | US | Electrolytes | 450g | https://rhbulk.com/products/monocalcium-phosphate-anhydrous-v-90 | Calcium - critical electrolyte. Oral dosing works but can feed biofilms. Phophate - critical electrolyte for energy metabolism (e.g. P5P, glycolysis, etc). Oral dosing is “okay”. Low phosphorus may indicate acidemia - add bicarb. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 12 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 11/09/2024 07:23 AM | [DIY SIPPER/SHOTS] | Electrolytes | Magnesium Aspartate | 38.5g | 38.5g | 38.5g | 5.5g / day | 1 | 1 | 1 | 5.5g / day (see DIY "sipper") | 15 | US | Electrolytes | 500g | https://www.bulksupplements.com/products/magnesium-aspartate-powder?variant=32133428117615 | Critical electrolyte for energy metabolism, etc. Low magnesium can also cause arrhythmia, muscle spasms. Aspartate assists with urea cycle and energy metabolism. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 13 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 11/08/2024 11:29 AM | [DIY SIPPER/SHOTS] | Electrolytes | Potassium Citrate | 91g | 91g | 91g | 13g / day | 1 | 1 | 1 | 13g / day (see DIY "sipper"). Correcting potassium deficiency can unblock adrenergic signallng bottlenecks and expose temporary receptor hypersensitivity. Start slowly | 16 | US | Electrolytes | 900g | https://www.bulksupplements.com/products/potassium-citrate-powder | Critical electrolyte. Oral dosing is okay. Low potassium can cause high blood pressure, arrhythmia, muscle spasms, low glutamate and dopamine synthesis, impaired glycolysis. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 14 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SIPPER/SHOTS] | Amino Acids | Taurine | 84g | 84g | 84g | 12g / day. Can be taken sublingually if sulphur reducing bacteria suspected. Start low / find tolerable dose and increase. | 1 | 1 | 1 | 12g / day (see DIY "sipper") Can be used sublingually, if gut microbiome dysbiosis is severe. Start low / find tolerable dose and increase | 17 | US | Amino Acids | 1.08kg | https://www.bulksupplements.com/products/taurine | GLUT2, glycogen synthesis, promotes ALDH for aldehyde degradation, adrenaline inhibition. TUDCA synthesis. Note: can feed Bilophila wadsworthia, etc. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 15 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SIPPER/SHOTS] | Amino Acids | Acetyl L-Carnitine | 28g | 28g | 28g | 4g / day. Can be used sublingually, if gut microbiome dysbiosis is severe. | 1 | 1 | 1 | 4g / day (see DIY "sipper"). Can be used sublingually, if gut microbiome dysbiosis is severe. | 18 | US | Amino Acids | 360g | https://www.bulksupplements.com/products/acetyl-l-carnitine-alcar | Fatty acid transport, dopamine synthesis promoter. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 21 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SIPPER/SHOTS] | Amino Acids | Creatine | 35g | 35g | 35g | 5g / day | 1 | 1 | 1 | 5g / day (see DIY "sipper") | 24 | US | Amino Acids | 450g | https://www.bulksupplements.com/products/creatine-monohydrate | GLUT4, ATP, SAMe metabolism efficiency. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 25 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 13/09/2024 06:44 AM | [DIY SHAKE] | Supplements | R-ALA | 4.2g | 4.2g | 4.2g | 1 | 1 | Start slowly - can break biofilm and trigger some herxheimer reactions. | 28 | US | Supplements | 50.4g | https://www.bulksupplements.com/products/r-alpha-lipoic-acid-r-ala-powder | ALDH2 promoter. AMPK promoter – insulin sensitivity. Biofilm breaker. Toxic metal chelator. TCA cycle support.. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 26 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SIPPER/SHOTS] | Supplements | NAC | 3.5-7g | 3.5-7g | 21g | 0.5-1g / day. In Stage 3, cycle an increased dose of 3g / day for 3 weeks, then revert for 3 weeks, indefinitely. | 1 | 1 | 1 | 0.5-1g / day (see DIY "sipper") | 29 | US | Amino Acids | 97.5–132g | https://www.bulksupplements.com/products/n-acetyl-l-cysteine-nac | Thrombolytic, mucolytic, antioxidant, detoxifier, biofilm breaker and metal chelator. Can cause die-off in large doses. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 33 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 11/08/2024 11:30 AM | [DIY SIPPER/SHOTS] | Electrolytes | Sodium Chloride | 35-50g | 35-50g | 35-50g | 5-7.1g/day | 1 | 1 | 1 | 5-7g / day (see DIY "sipper") | 37 | US | Electrolytes | 450-900g | https://www.amazon.com/Amazon-Brand-Happy-Ground-Ounces/dp/B07QW1G8MW | Critical electrolyte. Oral dosing is okay. Low sodium can cause low blood pressure and low dopamine transport. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 37 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 29/09/2024 04:43 AM | [REPLETION] | Vitamins | B1 Thiamine | 1 | 1 | (Also found in the compounded minerals) Equivalent to 1-2 x 500mg Thiamine HCL or more, 2x/day | 44 | US | Vitamins | 1 | https://iherb.com/pr/source-naturals-high-potency-b-1-500-mg-100-tablets/980 | TPP / energy metabolism, affected by acetaldehyde. Increase from a tenth dose. | https://bornfree.life/2024/2-3-2-remineralisation/ | |||||||||||
| 41 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 29/09/2024 04:42 AM | [DIY SHAKE] | Vitamins | C Ascorbate | 14g | 14g | 14g | 1 | 1 | Start slowly and increase. Can be a bumpy start | 48 | US | Vitamins | 1 | https://iherb.com/pr/california-gold-nutrition-gold-c-usp-grade-vitamin-c-1-000-mg-240-veggie-capsules/61865 | Antioxidant. HIF-1a, DBH, collagen synthesis. Use away from copper dosing. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 49 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 11/08/2024 11:35 AM | [OTHER SUPPLEMENTS] | Electrolytes | Magnesium Spray | 1 | 1 | Apply after showering | 56 | US | Electrolytes | 4 | https://iherb.com/pr/life-flo-magnesium-oil-sport-spray-8-fl-oz-237-ml/49247 | Critical electrolyte for energy metabolism, etc. Low magnesium can also cause arrhythmia, muscle spasms. Transdermal absorption provides a slow release profile. | https://bornfree.life/2024/4-1-electrolytes/ | |||||||||||
| 56 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [REPLETION] | Minerals | Zinc | 1 | 1 | (Sublingual, also found in the compounded minerals) Start slowly and increase to protocol doses, as tolerated | 63 | US | Minerals | 3 | https://iherb.com/pr/source-naturals-wellness-zinc-lozenges-peach-raspberry-23-mg-120-lozenges/1476 | (Sublingual) Catabolic pathways. Glycolysis. HIF-1a. Methylation + folate transport. BH4. ALDH. LDH. NOS. RK. P5P. | https://bornfree.life/2024/2-3-2-remineralisation/ | |||||||||||
| 57 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [REPLETION] | Minerals | Copper | 1 | 1 | (Sublingual, also found in the compounded minerals) Start slowly and increase to protocol doses, as tolerated | 64 | US | Minerals | 2 | https://iherb.com/pr/solaray-copper-2-mg-100-vegcaps/70102 | (Sublingual) Dopamine precursors. Dopamine beta hydroxylase. CuZnSOD. Glycolysis. | https://bornfree.life/2024/2-3-2-remineralisation/ | |||||||||||
| 66 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 21/10/2024 02:11 AM | [REPLETION] | Vitamins | B2 FMN Riboflavin | 1 | 1 | (Sublingual, also found in the compounded minerals) 25mg, 3x/day | 75 | US | Vitamins | 7g | https://pforlife.com/riboflavin-5-phosphate-riboflavin-5-phosphate-sodium-powder.html | (Sublingual) Absorbable FMN and FAD support. Has antimicrobial functions. | https://bornfree.life/2024/2-3-2-remineralisation/ | |||||||||||
| 67 | 3dghs | 10/08/2024 09:44 AM | 3dghs2 | 29/11/2025 04:11 AM | [REPLETION] | Vitamins | B3 NAD+/H | 1 | 1 | (Sublingual) 5-40mg, 2x/day | 76 | US | Vitamins | 7.2g | https://www.bulksupplements.com/products/nad-supplement | (Sublingual) NAD+:NADH pool support for wide array of metabolic pathways. IFN-γ activity. | https://bornfree.life/2024/2-3-2-remineralisation/ | |||||||||||
| 90 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 11/08/2024 11:28 AM | [TOOLS] | Tools | Empty Bottles | 1 | 99 | US | Antiseptic | 1 | 1 | https://www.amazon.com/PrettyCare-Measured-Pipettes-Tincture-Essential/dp/B07RK5SFYH | Required for temporary storage and dosing of various recipes. | https://bornfree.life/2024/2-2-3-living-without-chronic-dysbiosis/#DIY-antiseptic | ||||||||||||
| 92 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 11/08/2024 11:30 AM | [TOOLS] | Tools | Milligram Scales | 1 | 102 | US | Tools | 1 | https://www.amazon.com/dp/B07TBJBFRK | For measuring small quantities of supplements. | ||||||||||||||
| 93 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 17/10/2025 03:31 AM | [TOOLS] | Tools | Measuring Spoons | 1 | 103 | US | Tools | 1 | https://www.ebay.com/sch/i.html?_nkw=%225PCS%2FSet+Stainless+Steel+Spice+Spoons+Kitchen+Baking+Measuring+Spoons%22 | For quickly measuring small quantities supplements. | ||||||||||||||
| 101 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 13/09/2024 06:45 AM | [DIY SHAKE] | Supplements | R-ALA | 4.2g | 4.2g | 4.2g | 1 | 1 | Start slowly - can break biofilm and trigger some herxheimer reactions. | 28 | ALT | Supplements | 3 | https://iherb.com/pr/allmax-r-ala-60-capsules/67927 | ALDH2 promoter. AMPK promoter – insulin sensitivity. Biofilm breaker. Toxic metal chelator. TCA cycle support.. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 107 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 29/09/2024 04:43 AM | [REPLETION] | Vitamins | B1 Thiamine | 1 | 1 | (Also found in the compounded minerals) Equivalent to 1-2 x 500mg Thiamine HCL or more, 2x/day | 44 | ALT | Vitamins | 1 | https://iherb.com/pr/ecological-formulas-allithiamine-vitamin-b1-50-mg-250-capsules/61109 | TPP / energy metabolism, affected by acetaldehyde. Increase from a tenth dose. | https://bornfree.life/2024/2-3-2-remineralisation/ | |||||||||||
| 108 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 11/08/2024 11:35 AM | [OTHER SUPPLEMENTS] | Electrolytes | Magnesium Spray | 1 | 1 | Apply after showering | 56 | ALT | Electrolytes | 4 | https://goodstate.com/collections/ionic-magnesium/products/good-state-ionic-magnesium-oil-professional-grade-8-oz | Critical electrolyte for energy metabolism, etc. Low magnesium can also cause arrhythmia, muscle spasms. Transdermal absorption provides a slow release profile. | https://bornfree.life/2024/4-1-electrolytes/ | |||||||||||
| 139 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 25/09/2024 06:19 AM | [DIY SHAKE] | Vitamins | B5 Pantothenic Acid | 0.7-3.5g | 0.7-3.5g | 0.7-3.5g | 1 | 1 | Normally well-tolerated | 3 | EU | Vitamins | 9g-45g | https://www.bulksupplements.com/products/vitamin-b5-calcium-pantothenate-pantothenic-acid-powder?variant=32133465342063 | Required for coenzyme A (CoA) and helps regulate lipolysis at VNN1. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 141 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SHAKE] | Supplements | PQQ+CoQ10 | 7 - 21 caps | 7 - 21 caps | 7 - 21 caps | 1 | 1 | Normally well-tolerated. Amount needed depends on mineral deficiency data / dose response | 5 | EU | Supplements | 3–9 | https://www.sunday.de/en/polyphenol-21-komplex.html | DBH promoter, Electron Transport Chain support. CoQ10 can promote fungal growth. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 142 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SHAKE] | Supplements | Apigenin | 7 - 56 caps | 7 - 56 caps | 7 - 56 caps | 1 | 1 | Normally well tolerated. Amount required depends on mineral deficiency data and dose response | 6 | EU | Supplements | 1–8 | https://iherb.com/pr/codeage-liposomal-apigenin-non-gmo-vegan-90-capsules/114120 | ALDH, p38 MAPK inhibitor, TGF-b1 modulator and NADase inhibitor. Start at ¼ dose and increase. Upper threshold for effective dose may be 400mg/day. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 148 | 3dghs | 10/08/2024 09:44 AM | 3dghs2 | 17/11/2025 02:56 AM | [DIY SIPPER/SHOTS] | Electrolytes | Monocalcium Phosphate | 35g | 35g | 35g | 5g / day | 1 | 1 | 1 | 5g / day (see DIY "sipper"). Correcting calcium deficiency can unblock adrenergic signallng bottlenecks and expose temporary receptor hypersensitivity. Start slowly | 14 | EU | Electrolytes | 450g | https://www.ebay.de/itm/166972586329 | Calcium - critical electrolyte. Oral dosing works but can feed biofilms. Phophate - critical electrolyte for energy metabolism (e.g. P5P, glycolysis, etc). Oral dosing is “okay”. Low phosphorus may indicate acidemia - add bicarb. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 149 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 18/09/2024 01:15 PM | [DIY SIPPER/SHOTS] | Electrolytes | Magnesium Aspartate | 38.5g | 38.5g | 38.5g | 5.5g / day | 1 | 1 | 1 | 5.5g / day (see DIY "sipper") | 15 | EU | Electrolytes | 500g | https://www.bulksupplements.com/products/magnesium-aspartate-powder?country=AT | Critical electrolyte for energy metabolism, etc. Low magnesium can also cause arrhythmia, muscle spasms. Aspartate assists with urea cycle and energy metabolism. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 150 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 11/08/2024 11:29 AM | [DIY SIPPER/SHOTS] | Electrolytes | Potassium Citrate | 91g | 91g | 91g | 13g / day | 1 | 1 | 1 | 13g / day (see DIY "sipper"). Correcting potassium deficiency can unblock adrenergic signallng bottlenecks and expose temporary receptor hypersensitivity. Start slowly | 16 | EU | Electrolytes | 900g | https://www.bulksupplements.com/products/potassium-citrate-powder | Critical electrolyte. Oral dosing is okay. Low potassium can cause high blood pressure, arrhythmia, muscle spasms, low glutamate and dopamine synthesis, impaired glycolysis. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 151 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SIPPER/SHOTS] | Amino Acids | Taurine | 84g | 84g | 84g | 12g / day. Can be taken sublingually if sulphur reducing bacteria suspected. Start low / find tolerable dose and increase. | 1 | 1 | 1 | 12g / day (see DIY "sipper") Can be used sublingually, if gut microbiome dysbiosis is severe. Start low / find tolerable dose and increase | 17 | EU | Amino Acids | 1.08kg | https://www.bulksupplements.com/products/taurine | GLUT2, glycogen synthesis, promotes ALDH for aldehyde degradation, adrenaline inhibition. TUDCA synthesis. Note: can feed Bilophila wadsworthia, etc. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 152 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SIPPER/SHOTS] | Amino Acids | Acetyl L-Carnitine | 28g | 28g | 28g | 4g / day. Can be used sublingually, if gut microbiome dysbiosis is severe. | 1 | 1 | 1 | 4g / day (see DIY "sipper"). Can be used sublingually, if gut microbiome dysbiosis is severe. | 18 | EU | Amino Acids | 360g | https://www.bulksupplements.com/products/acetyl-l-carnitine-alcar | Fatty acid transport, dopamine synthesis promoter. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 158 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SIPPER/SHOTS] | Amino Acids | Creatine | 35g | 35g | 35g | 5g / day | 1 | 1 | 1 | 5g / day (see DIY "sipper") | 24 | EU | Amino Acids | 450g | https://www.bulksupplements.com/products/creatine-monohydrate | GLUT4, ATP, SAMe metabolism efficiency. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 162 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 13/09/2024 06:44 AM | [DIY SHAKE] | Supplements | R-ALA | 4.2g | 4.2g | 4.2g | 1 | 1 | Start slowly - can break biofilm and trigger some herxheimer reactions. | 28 | EU | Supplements | 50.4g | https://www.bulksupplements.com/products/r-alpha-lipoic-acid-r-ala-powder | ALDH2 promoter. AMPK promoter – insulin sensitivity. Biofilm breaker. Toxic metal chelator. TCA cycle support.. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 163 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SIPPER/SHOTS] | Supplements | NAC | 3.5-7g | 3.5-7g | 21g | 0.5-1g / day. In Stage 3, cycle an increased dose of 3g / day for 3 weeks, then revert for 3 weeks, indefinitely. | 1 | 1 | 1 | 0.5-1g / day (see DIY "sipper") | 29 | EU | Amino Acids | 97.5–132g | https://www.amazon.de/N-Acetyl-L-Cysteine-Powder-Sulphur-Containing-Fermentation-Additives/dp/B07D3722WS | Thrombolytic, mucolytic, antioxidant, detoxifier, biofilm breaker and metal chelator. Can cause die-off in large doses. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 170 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 11/08/2024 11:30 AM | [DIY SIPPER/SHOTS] | Electrolytes | Sodium Chloride | 35-50g | 35-50g | 35-50g | 5-7.1g/day | 1 | 1 | 1 | 5-7g / day (see DIY "sipper") | 37 | EU | Electrolytes | 450-900g | https://www.amazon.de/-/en/dp/B07PBJG722 | Critical electrolyte. Oral dosing is okay. Low sodium can cause low blood pressure and low dopamine transport. | https://bornfree.life/2024/4-3-diy-powder/#4.3-DIY-sipper | ||||||
| 174 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 29/09/2024 04:43 AM | [REPLETION] | Vitamins | B1 Thiamine | 1 | 1 | (Also found in the compounded minerals) Equivalent to 1-2 x 500mg Thiamine HCL or more, 2x/day | 44 | EU | Vitamins | 1 | https://iherb.com/pr/source-naturals-high-potency-b-1-500-mg-100-tablets/980 | TPP / energy metabolism, affected by acetaldehyde. Increase from a tenth dose. | https://bornfree.life/2024/2-3-2-remineralisation/ | |||||||||||
| 178 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 29/09/2024 04:42 AM | [DIY SHAKE] | Vitamins | C Ascorbate | 14g | 14g | 14g | 1 | 1 | Start slowly and increase. Can be a bumpy start | 48 | EU | Vitamins | 1 | https://iherb.com/pr/california-gold-nutrition-gold-c-usp-grade-vitamin-c-1-000-mg-240-veggie-capsules/61865 | Antioxidant. HIF-1a, DBH, collagen synthesis. Use away from copper dosing. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 186 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 11/08/2024 11:35 AM | [OTHER SUPPLEMENTS] | Electrolytes | Magnesium Spray | 1 | 1 | Apply after showering | 56 | EU | Electrolytes | 4 | https://iherb.com/pr/life-flo-magnesium-oil-sport-spray-8-fl-oz-237-ml/49247 | Critical electrolyte for energy metabolism, etc. Low magnesium can also cause arrhythmia, muscle spasms. Transdermal absorption provides a slow release profile. | https://bornfree.life/2024/4-1-electrolytes/ | |||||||||||
| 193 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [REPLETION] | Minerals | Zinc | 1 | 1 | (Sublingual, also found in the compounded minerals) Start slowly and increase to protocol doses, as tolerated | 63 | EU | Minerals | 3 | https://iherb.com/pr/source-naturals-wellness-zinc-lozenges-peach-raspberry-23-mg-120-lozenges/1476 | (Sublingual) Catabolic pathways. Glycolysis. HIF-1a. Methylation + folate transport. BH4. ALDH. LDH. NOS. RK. P5P. | https://bornfree.life/2024/2-3-2-remineralisation/ | |||||||||||
| 194 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [REPLETION] | Minerals | Copper | 1 | 1 | (Sublingual, also found in the compounded minerals) Start slowly and increase to protocol doses, as tolerated | 64 | EU | Minerals | 2 | https://iherb.com/pr/solaray-copper-2-mg-100-vegcaps/70102 | (Sublingual) Dopamine precursors. Dopamine beta hydroxylase. CuZnSOD. Glycolysis. | https://bornfree.life/2024/2-3-2-remineralisation/ | |||||||||||
| 203 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 21/10/2024 02:10 AM | [REPLETION] | Vitamins | B2 FMN Riboflavin | 1 | 1 | (Sublingual, also found in the compounded minerals) 25mg, 3x/day | 75 | EU | Vitamins | 7g | https://pforlife.com/riboflavin-5-phosphate-riboflavin-5-phosphate-sodium-powder.html | (Sublingual) Absorbable FMN and FAD support. Has antimicrobial functions. | https://bornfree.life/2024/2-3-2-remineralisation/ | |||||||||||
| 204 | 3dghs | 10/08/2024 09:44 AM | 3dghs2 | 29/11/2025 04:11 AM | [REPLETION] | Vitamins | B3 NAD+/H | 1 | 1 | (Sublingual) 5-40mg, 2x/day | 76 | EU | Vitamins | 7.2g | https://www.bulksupplements.com/products/nad-supplement | (Sublingual) NAD+:NADH pool support for wide array of metabolic pathways. IFN-γ activity. | https://bornfree.life/2024/2-3-2-remineralisation/ | |||||||||||
| 227 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 11/08/2024 11:28 AM | [TOOLS] | Tools | Empty Bottles | 1 | 99 | EU | Antiseptic | 1 | 1 | https://www.amazon.de/HandsUnity-Pipette-Bottle-Small-Glass/dp/B094DFK7F5 | Required for temporary storage and dosing of various recipes. | https://bornfree.life/2024/2-2-3-living-without-chronic-dysbiosis/#DIY-antiseptic | ||||||||||||
| 229 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 11/08/2024 11:30 AM | [TOOLS] | Tools | Milligram Scales | 1 | 102 | EU | Tools | 1 | https://www.amazon.de/dp/B0CGWPJ9MX/ | For measuring small quantities of supplements. | ||||||||||||||
| 230 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 27/08/2024 05:04 AM | [TOOLS] | Tools | Measuring Spoons | 1 | 103 | EU | Tools | 1 | https://www.amazon.de/dp/B0CHVV49YY | For quickly measuring small quantities supplements. | ||||||||||||||
| 234 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 25/09/2024 06:19 AM | [DIY SHAKE] | Vitamins | B5 Pantothenic Acid | 0.7-3.5g | 0.7-3.5g | 0.7-3.5g | 1 | 1 | Normally well-tolerated | 3 | AU | Vitamins | 9g-45g | https://www.bulksupplements.com/products/vitamin-b5-calcium-pantothenate-pantothenic-acid-powder?variant=32133465342063 | Required for coenzyme A (CoA) and helps regulate lipolysis at VNN1. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 236 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 15/10/2024 12:13 PM | [DIY SHAKE] | Supplements | PQQ+CoQ10 | 7 - 21 caps | 7 - 21 caps | 7 - 21 caps | 1 | 1 | Normally well-tolerated. Amount needed depends on mineral deficiency data / dose response | 5 | AU | Supplements | 3–9 | https://iherb.com/pr/lake-avenue-nutrition-coq10-with-pqq-100-mg-60-veggie-capsules/97389 | DBH promoter, Electron Transport Chain support. CoQ10 can promote fungal growth. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
| 237 | 3dghs | 10/08/2024 09:44 AM | 3dghs | 10/08/2024 09:44 AM | [DIY SHAKE] | Supplements | Apigenin | 7 - 56 caps | 7 - 56 caps | 7 - 56 caps | 1 | 1 | Normally well tolerated. Amount required depends on mineral deficiency data and dose response | 6 | AU | Supplements | 1–8 | https://iherb.com/pr/codeage-liposomal-apigenin-non-gmo-vegan-90-capsules/114120 | ALDH, p38 MAPK inhibitor, TGF-b1 modulator and NADase inhibitor. Start at ¼ dose and increase. Upper threshold for effective dose may be 400mg/day. | https://bornfree.life/2024/4-3-diy-powder | ||||||||
