2.3.1 Herxheimer / die-off / acetaldehyde support
Acetaldehyde is one of the primary toxins released during microbial die-off events and also in smaller amounts, multiple times per day, in response to normal dietary intake of nutrients. Our food intake also feeds our resident microorganisms – including the pathogenic species – which allows them to produce (toxic) metabolites and poison us following each meal.
Acetaldehyde potentially places a difficult burden on our metabolism in key places – histamine degradation, neurotransmitter degradation, collagen synthesis, carnitine synthesis (needed to transport longer chain fatty acids), fatty acid degradation, glucose transport and glycolysis, GABA metabolism, choline metabolism, methylation, vitamin B6 degradation, vitamin A degradation, lysine degradation, pyruvate metabolism and other pathways.
Aldehyde dehydrogenase enzymes (ALDH2, 1A1, 1A2, etc.) detoxify acetaldehyde into acetate as a priority over their normal substrates due to the kinetics involved. This means that these enzymes are the primarily affected reactions by chronic acetaldehyde and this will initially create a number of metabolic impairments to important pathways. This may be observed as eg. elevated LDL cholesterol, elevated serum vitamin B6, elevated histamine, elevated retinol / beta-carotene and an array of symptoms.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | ALDH Isoform | Substrate | Product | Comment | Reference |
---|---|---|---|---|---|---|---|---|---|
71 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | [Stem cell regulatory function] | Promotion of self-renewal/differentiation pathways | Serves as a stem cell marker; influences fate decisions beyond enzymatic role | https://www.oncotarget.com/article/6920/text/ |
72 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | [Structural protein in cornea/lens] | Maintenance of lens transparency | Acts as a corneal/lens crystallin contributing to transparency | https://humgenomics.biomedcentral.com/articles/10.1186/1479-7364-2-2-138 |
73 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | [Structural/antioxidant function in vitreous humour] | Maintenance of vitreous integrity and oxidative stress protection | Highly expressed in mature vitreous; likely contributes to antioxidant buffering and structural maintenance | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0153560 |
74 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A2 | [Subject to UBE3A-mediated ubiquitination] | Regulated stability and function of ALDH1A2 | Ubiquitinated by UBE3A in a non-proteolytic way, modulating function | https://www.cell.com/iscience/fulltext/S2589-0042(23)02219-8 |
75 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | [Translocates to ER] | Promotes HMGCR degradation | Regulates cholesterol synthesis by scaffolding GP78–Insig1–HMGCR complex. Cholesterol synthesis elevates if inhibited. | https://pmc.ncbi.nlm.nih.gov/articles/PMC7995661/ |
76 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | 3,4-Dihydroxyphenylacetaldehyde (DOPAL) | 3,4-Dihydroxyphenylacetic acid (DOPAC) | Involved in catecholamine metabolism. Creates THP -> morphine, if inhibited, also leading to low cAMP-PKA. | https://pubs.acs.org/doi/pdf/10.1021/tx5002223 |
77 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | 3,4-Dihydroxyphenylglycolaldehyde (DOPEGAL) | 3,4-Dihydroxyphenylglycol (DHPG) | NE/Epi degradation pathway; CNS-relevant detox | https://pubs.acs.org/doi/pdf/10.1021/tx5002223 |
78 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | 3-Methoxy-4-hydroxyphenylglycolaldehyde (MHPG-aldehyde) | 3-Methoxy-4-hydroxyphenylglycol (MHPG) | Metabolite in epinephrine/norepinephrine catabolism | https://pubs.acs.org/doi/pdf/10.1021/tx5002223 |
79 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | 4-aminobutyraldehyde (ABAL) | GABA | Part of polyamine catabolism pathway; converts ABAL to GABA | https://molecularneurodegeneration.biomedcentral.com/articles/10.1186/s13024-024-00788-8 |
80 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | 4-hydroxy-2-hexenal (4-HHE) | 4-hydroxyhexanoic acid | Detoxification of ω-3 lipid peroxidation byproducts | https://www.sciencedirect.com/science/article/pii/S0223523419311146 |
81 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | 4-hydroxy-2-nonenal (4-HNE) | 4-hydroxy-2-nonenoic acid | Detoxifies a key lipid peroxidation intermediate | https://journals.physiology.org/doi/pdf/10.1152/ajpcell.00101.2016 |
82 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | 4-Hydroxybenzaldehyde | 4-Hydroxybenzoic acid | Detox product in tyrosine and microbial metabolite clearance | https://www.sciencedirect.com/science/article/pii/S0176161717301633 |
83 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | 9-cis retinaldehyde | 9-cis retinoic acid | Retinoid biosynthesis | https://rupress.org/jem/article-pdf/221/9/e20240519/1931925/jem_20240519.pdf |
84 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Acetaldehyde | Acetic acid | Crucial for detoxifying alcohol-derived acetaldehyde | https://translational-medicine.biomedcentral.com/articles/10.1186/s12967-024-05507-x |
85 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Acrolein | Acrylic acid | Highly toxic lipid peroxidation aldehyde; detox by ALDH2 critical | https://www.mdpi.com/1422-0067/23/5/2682 |
86 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Aldehyde metabolites of nitrogen mustards | Corresponding carboxylic acids | Detoxification of chemotherapy-related aldehydes | https://www.jmcc-online.com/article/S0022-2828(18)30400-0/fulltext |
87 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | All-trans retinaldehyde | All-trans retinoic acid | Key step in retinoid (vitamin A) synthesis | https://www.jbc.org/article/S0021-9258(20)83412-7/fulltext |
88 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A2 | All-trans retinaldehyde | All-trans retinoic acid | Essential for embryonic retinoid signalling | https://www.jbc.org/article/S0021-9258(20)83412-7/fulltext |
89 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A3 | All-trans retinaldehyde | All-trans retinoic acid | Plays a role in tissue-specific retinoid production | https://www.jbc.org/article/S0021-9258(20)83412-7/fulltext |
90 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Benzaldehyde | Benzoic acid | Aromatic aldehyde oxidation | https://www.sciencedirect.com/science/article/pii/S0176161717301633 |
91 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Cinnamaldehyde | Cinnamic acid | Plant aldehyde found in cinnamon; detoxified by ALDH2 | https://www.sciencedirect.com/science/article/pii/S0176161717301633 |
92 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Crotonaldehyde | Crotonic acid | Detoxification under oxidative stress | https://www.mdpi.com/1422-0067/23/5/2682 |
93 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | Formaldehyde | Formic acid | Environmental aldehyde detoxification | https://www.sciencedirect.com/science/article/pii/S0014579305012068 |
94 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | Glycolaldehyde | Glycolic acid | Detoxification of sugar-derived aldehydes; relevant in diabetes and oxidative stress | https://www.sciencedirect.com/science/article/pii/S0003986119310203 |
95 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Hexanal | Hexanoic acid | Lipid peroxidation product from ω-6 PUFAs | https://www.sciencedirect.com/science/article/pii/S0223523419311146 |
96 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | Imidazole acetaldehyde | Imidazole acetic acid | Minor or tissue-specific role in histamine aldehyde detox | https://www.mdpi.com/1422-0067/23/5/2682 |
97 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Imidazole acetaldehyde | Imidazole acetic acid | Histamine degradation via DAO/MAO-B; major oxidative pathway | https://www.mdpi.com/1422-0067/23/5/2682 |
98 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Isovaleraldehyde | Isovaleric acid | Metabolism of branched-chain aldehydes | https://onlinelibrary.wiley.com/doi/10.1002/14356007.a01_321.pub3 |
99 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | Malondialdehyde (MDA) | Malonic acid | Minor route for lipid peroxidation clearance | https://www.mdpi.com/1422-0067/23/5/2682 |
100 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | Methylglyoxal | Lactate (via lactoylglutathione) | Minor methylglyoxal detox pathway vs glyoxalase system | https://www.sciencedirect.com/science/article/pii/S0003986119310203 |
101 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | N-methylimidazole acetaldehyde | N-methylimidazole acetic acid | Product of brain and peripheral histamine N-methylation degradation | https://www.mdpi.com/1422-0067/23/5/2682 |
102 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Octanal | Octanoic acid | Longer-chain lipid peroxidation product; ALDH2 clears in liver | https://www.sciencedirect.com/science/article/pii/S0223523419311146 |
103 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Phenylacetaldehyde | Phenylacetic acid | Microbiome and host-derived aromatic aldehyde; ALDH2 detox role | https://www.sciencedirect.com/science/article/pii/S0176161717301633 |
104 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Propionaldehyde | Propionic acid | Metabolism of short-chain aldehydes | https://www.jmcc-online.com/article/S0022-2828(09)00142-4/fulltext |
105 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH1A1 | Pyridoxal (Vitamin B6) | 4-Pyridoxic acid | Cytosolic enzyme contributing to vitamin B6 catabolism; secondary to ALDH2 | https://pubmed.ncbi.nlm.nih.gov/6883603/ |
106 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | Pyridoxal (Vitamin B6) | 4-Pyridoxic acid | Contributes to vitamin B6 catabolism by oxidising pyridoxal to 4-pyridoxic acid | https://pubmed.ncbi.nlm.nih.gov/6883603/ |
107 | 3dghs | 12/05/2025 01:21 PM | 3dghs | 12/05/2025 01:21 PM | ALDH2 | γ-hydroxybutyraldehyde | γ-hydroxybutyrate (GHB) | Part of alternative GHB synthesis pathway | https://en.wikipedia.org/wiki/%CE%93-hydroxybutyraldehyde |
However, having low NAD+ as a result of chronic IFN-γ
activity, or
inhibited NMNAT activity (eg. low cAMP-PKA, oestradiol, MAPK)
exacerbates this problem significantly and extends the impact to a wide
range of important enzymes requiring NAD+ as a cofactor.
As ALDH
normally requires NAD+ (and magnesium, zinc), this also includes the majority of ALDH isoforms, affecting a wider array of aldehyde metabolism.

Taurine, NAD+, magnesium, zinc and molybdenum help promote ALDH activity and restore normal metabolism. Cultivating acetaldehyde metabolising probiotic species like bifidobacterium and reducing acetaldehyde producing species is the long-term goal, however using one of these short-term interventions can be very helpful pre-meal and during die-off:
Kislip - https://ase-onlinestore.com/products-list/asetablet-1box/ (Worldwide shipping, from Japan)
L- Carnosine - can be used at 100mg - 1g, with meals / die-off. (Being explored as a standard inclusion for future updates. Careful, if being used where zinc is still low / methylation otherwise impaired, as excess carnosine is a substrate for histidine and is normally degraded by SAMe-requiring enzymes.)
(USA / Worldwide) - https://www.bulksupplements.com/products/l-carnosine
(AU) - https://aminonutrition.com.au/products/carnosine
(EU) - https://www.amazon.de/dp/B09CH8V6S5
-
Acetium - https://www.biohitshop.com/product/3/acetium-capsules-3-x-60-pcs (EU shipping only)
ZBiotics - https://zbiotics.com/products/zbiotics (Perhaps too expensive for daily use)
NAC - small amounts after meals are now included in the DIY Sipper recipe.
DHM - now included in Stage 1, though additional amounts can be taken.
However, it's also important to understand that rapidly correctly a severe NAD+ or chronic acetaldehyde issue can create rapid withdrawal symptoms, mirroring those seen in alcohol and opioid use disorders. It is best to introduce any acetaldehyde scavenging interventions for fermenting "food-in-transit" SLOWLY. Use for Herxheimer-related acetaldehyde spikes is more flexible.